Call us now +91 808 434 2167

Our Services

  • Appliances
    • AC
      • AC Installation
        • Window AC Pollution Filter Installation 299 | 449
        • Split AC Pollution Filter Installation 349 | 499
        • Split AC Outdoor Unit Re-installation 599 | 849
        • Split AC Indoor Unit Re-installation 499 | 849
      • AC Uninstallation
        • Window AC Uninstallation 349 | 499
        • Split AC Uninstallation 549 | 799
    • Refrigerator
      • Refrigerator Repair
        • Single Door Refrigerator Repair 299 | 499
        • Double Door Refrigerator Repair 299 | 499
        • Deep Refrigerator Repair 299 | 499
      • Refrigerator Service
        • Double Door Refrigerator Servicing 249 | 399
        • Deep Refrigerator Servicing 249 | 399
      • Refrigerator Gas Refill
        • Gas Refill (Upto 200 L) 1199 | 1499
        • Gas Refill (Upto 210-350 L) 1599 | 1849
        • Gas Refill (Upto 360-540 L) 1999 | 2299
        • Gas Refill (Upto 550-750 L) 2799 | 3999
    • Washing Machine
    • Micro Wave
      • Micro Wave Repair
        • Convection Micro Wave Repair 349 | 499
        • Grill Micro Wave Repair 349 | 499
        • Oven Micro Wave Repair 349 | 499
      • Micro Wave Service
        • Convection Micro Wave Servicing 299 | 449
        • Grill Micro Wave Servicing 299 | 449
        • Oven Micro Wave Servicing 299 | 449
    • Water Purifier
    • Television
      • TV Repair
        • Smart TV Repair 349 | 499
        • LCD / LED TV Repair 299 | 449
        • Box TV Repair 249 | 399
      • TV Service
        • Smart TV Servicing 199 | 299
        • LCD / LED TV Servicing 199 | 299
        • Box TV Servicing 199 | 299
      • TV Installation
        • Smart TV Installation (Upto 50 Inches) 299 | 449
        • Smart TV Installation (Above 50 Inches) 399 | 549
        • LCD / LED TV Installation (Upto 50 Inches) 299 | 449
        • LCD / LED TV Installation (Above 50 Inches) 399 | 549
      • TV Uninstallation
        • Smart TV Uninstallation (Upto 50 Inches) 199 | 349
        • Smart TV Uninstallation (Above 50 Inches) 299 | 449
        • LCD / LED TV Uninstallation (Upto 50 Inches) 199 | 349
        • LCD / LED TV Uninstallation (Above 50 Inches) 299 | 449
    • Geyser
      • Geyser Repair
        • Instant Water Geyser Repair 299 | 449
        • Storage Water Geyser Repair 299 | 449
        • Other Water Geyser Repair 299 | 449
      • Geyser Service
        • Instant Water Geyser Servicing 349 | 499
        • Storage Water Geyser Servicing 349 | 499
        • Other Water Geyser Servicing 349 | 499
      • Geyser Installation
        • Instant Water Geyser Installation 399 | 549
        • Storage Water Geyser Installation 399 | 549
        • Other Water Geyser Installation 399 | 549
      • Geyser Uninstallation
        • Instant Water Geyser Uninstallation 299 | 449
        • Storage Water Geyser Uninstallation 299 | 449
        • Other Water Geyser Uninstallation 299 | 449
    • Cooler
      • Cooler Repair
        • Window Cooler Repair 299 | 449
        • Wall Cooler Repair 299 | 449
        • Stand Cooler Repair 299 | 449
        • Other Cooler Repair 299 | 449
      • Cooler Service
        • Window Cooler Servicing 199 | 299
        • Wall Cooler Servicing 199 | 299
        • Stand Cooler Servicing 199 | 299
        • Other Cooler Servicing 199 | 299
    • Kitchen Chimney
      • Wall Mounted Chimney
        • Chimney Repair 249 | 399
        • Chimney Installation 549 | 699
        • Chimney Uninstallation 349 | 499
        • Chimney Baic Cleaning 349 | 499
        • Chimney Deep Cleaning 749 | 999
      • Island Chimney
        • Chimney Repair 299 | 449
        • Chimney Installation 1199 | 1499
        • Chimney Uninstallation 599 | 849
        • Chimney Baic Cleaning 399 | 549
        • Chimney Deep Cleaning 899 | 1199
  • Electrical
    • General Electrical
      • Electrical Installation
        • Celling Fan Fitting 99 | 149
        • Exhaust Fan Fitting 99 | 149
        • Door Bell Fitting 99 | 149
        • Switch Board Fitting (Upto 6 Switches) 199 | 349
        • 3 Phase Switch Board Fitting 149 + On Inspection | 0
        • MCB Fitting 399 | 549
        • Meter And Fuses Fitting 249 | 499
        • Tubelight With Panel Fitting 99 | 149
        • Fancy Light Fitting 199 | 349
        • Chandelier Fitting 399 | 549
        • Socket & Holder Fitting 99 | 149
        • Other Electrical Fittings

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
      • Electrical Uninstallation
        • Celling Fan Remove 99 | 149
        • Exhaust Fan Remove 99 | 149
        • Switch Board Remove 149 | 399
        • 3 Phase Switch Board Remove

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
        • MCB Remove 299 | 449
        • Tubelight With Panel Remove 99 | 149
        • Fancy Light Remove 149 | 299
        • Socket & Holder Remove 99 | 149
        • Other Electrical Removes

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
      • Electrical Repair
        • Celling Fan Repair (Noise/Speed Issues) 199 | 349
        • Celling Fan Repair (Coil Issues) 299 | 449
        • Switch Board Repair (Upto 6 Switches) 99 | 149
        • 3 Phase Switch Board Repair

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
        • MCB Repair

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
        • Other Electrical Repairs

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
      • Electrical Replacement
        • Celling Fan Replacement 149 | 299
        • Celling Fan Regulator Replacement 99 | 149
        • Exhaust Fan Replacement 149 | 299
        • Switch Board Replacement (Upto 6 Switches) 249 | 399
        • 3 Phase Switch Board Replacement

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
        • MCB Replacement 449 | 599
        • Meter And Fuses Replacement 299 | 449
        • Tubelight With Panel Replacement 129 | 199
        • Fancy Light Replacement 249 | 399
        • Chandelier Replacement 499 | 649
        • Socket & Holder Replacement 129 | 199
        • Other Electrical Replacements

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
    • Electrical Wiring
      • Residential Electrical Wiring
        • Residential New Wiring

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 199
        • Residential Re-Wiring

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
        • Residential Wiring Issue

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
      • Commercial Electrical Wiring
        • Commercial New Wiring

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
        • Commercial Re-Wiring

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
        • Commercial Wiring Issue

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
    • Inverter and Stabilizer
      • Inverter & Stabilizer Fitting / Remove
        • Inverter Installation (Single Battery) 399 | 549
        • Inverter Installation (Double Battery) 449 | 649
        • Stabilizer Installation 199 | 299
        • Inverter Uninstallation 199 | 299
        • Stabilizer Uninstallation 149 | 299
      • Inverter and Stabilizer Service
        • Inverter Servicing 199 | 299
        • Inverter Fuse Repair 99 | 149
        • Inverter Replacement 299 | 449
        • Stabilizer Repair 299 | 449
        • Stabilizer Replacement 249 | 499
      • Inverter Wiring
        • Inverter New Wiring

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
        • Inverter Re-Wiring

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
        • Inverter Wiring Issue

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 0
  • Plumbing
    • General Plumbing
      • Plumbing Installation / Fitting
        • Tap Fitting 69 | 149
        • Wash Basin Fitting 349 | 449
        • Kitchen Sink Fitting 349 | 499
        • Western Toilet Fitting 149 + On Inspection | 199
        • Indian Toilet Fitting 149 | 199
        • Western Toilet Seat Cover Fitting 149 | 299
        • Toilet Flash Tank Fitting 149 | 199
        • Toilet Jet Fitting 149 | 299
        • Shower Fitting 149 | 299
        • Other Plumbing Fittings 149 | 199
      • Plumbing Uninstallation / Remove
        • Tap Remove 49 | 149
        • Wash Basin Remove 249 | 399
        • Kitchen Sink Remove 249 | 399
        • Western Toilet Remove 149 | 199
        • Indian Toilet Remove 149 | 199
        • Other Plumbing Removes 149 + On Inspection | 199
      • Plumbing Repair
        • Tap Repair 69 | 149
        • Wash Basin Repair 149 | 299
        • Kitchen Sink Repair 149 | 299
        • Western Toilet Repair 149 | 199
        • Indian Toilet Repair 149 | 199
        • Western Toilet Seat Cover Repair 149 | 299
        • Toilet Flash Tank Repair 149 | 299
        • Toilet Jet Repair 149 | 299
        • Shower Repair 149 | 299
        • Other Plumbing Repair 149 + On Inspection | 199
      • Plumbing Replacement
        • Tap Replacement 69 | 149
        • Wash Basin Replacement 399 | 549
        • Kitchen Sink Replacement 399 | 549
        • Western Toilet Replacement 149 + On Inspection | 199
        • Indian Toilet Replacement 149 + On Inspection | 199
        • Western Toilet Seat Cover Replacement 169 | 299
        • Toilet Flash Tank Replacement 149 + On Inspection | 199
        • Toilet Jet Replacement 169 | 299
        • Shower Replacement 169 | 299
        • Other Plumbing Replacements 149 + On Inspection | 199
      • Block & Leakage
        • Tap Block 49 | 149
        • Tap Leak 49 | 149
        • Wash Basin Block 149 | 299
        • Wash Basin Leak 149 | 299
        • Kitchen Sink Block 149 | 299
        • Kitchen Sink Leak 149 | 299
        • Toilet Flash Tank Block 149 | 299
        • Toilet Flash Tank Leak 149 | 299
        • Toilet Jet Block 99 | 199
        • Toilet Jet Leak 99 | 199
        • Shower Block 99 | 199
        • Shower Leak 99 | 199
        • Other Plumbing Blocks 149 + On Inspection | 199
        • Other Plumbing Leaks 149 + On Inspection | 199
    • Major Plumbing
      • Overhead Water Tank
        • Water Tank Installation (Upto 500L) 499 | 649
        • Water Tank Installation (500L-2000L) 999 | 1499
        • Water Tank Uninstallation (Upto 500L) 299 | 449
        • Water Tank Uninstallation (500L-2000L) 499 | 649
        • Water Tank Replacement (Upto 500L) 599 | 749
        • Water Tank Replacement (500L-2000L) 1099 | 1499
        • Water Tank Block 199 | 299
        • Water Tank Leak 199 | 299
        • Water Tank Cleaning (Upto 1000L) 499 | 649
        • Water Tank Cleaning (1000L-2000L) 799 | 999
        • Other Water Tank Issue 149 + On Inspection | 199
      • Underground Water Tank
        • Water Tank Cleaning (Upto 1500L) 799 | 999
        • Water Tank Cleaning (1500L-3000L) 1199 | 1499
        • Other Underground Water Tank Issue 149 | 199
      • Pipeline
        • Pipeline Installation 149 + On Inspection | 199
        • Pipeline Uninstallation 149 + On Inspection | 199
        • Pipeline Replacement 149 + On Inspection | 199
        • Pipeline Block / Leak 149 | 199
        • Other Pipeline Issue 149 + On Inspection | 199
      • Water Pump
        • Water Pump Installation 299 | 449
        • Water Pump Uninstallation 199 | 299
        • Water Pump Replacement 349 | 499
        • Water Pump Repair 199 | 349
        • Other Water Pump Issue 149 + On Inspection | 199
  • Carpentry
    • General Carpentry
      • Carpentry Fitting / Installation
        • Door Fitting 499 | 649
        • Slide Door Fitting 149 + On Inspection | 199
        • Overhead Door Closer Fitting 199 | 349
        • Surface Mounted Door Closer Fitting 299 | 449
        • Mirror Fitting 119 | 199
        • Shelf Fitting 139 | 199
        • Door Stopper Fitting 99 | 199
        • Door Handle Fitting 99 | 199
        • Door Chain Fitting 99 | 199
        • Door Latch Fitting 149 | 249
        • Hinges Fitting 149 | 299
        • Door Peephole Fitting 149 | 299
        • Door Lock Fitting 399 | 549
        • Drill And Hang (Upto 2) 99 | 199
        • Other Carpentry Fittings 149 + On Inspection | 199
      • Carpentry Replacement
        • Door Replacement 349 | 499
        • Slide Door Replacement 149 + On Inspection | 199
        • Overhead Door Closer Replacement 149 | 299
        • Surface Mounted Door Closer Replacement 199 | 299
        • Mirror Replacement 99 | 199
        • Shelf Replacement 119 | 199
        • Door Stopper Replacement 99 | 199
        • Door Handle Replacement 99 | 199
        • Door Chain Replacement 99 | 199
        • Door Latch Replacement 149 | 249
        • Hinges Replacement 149 | 299
        • Door Peephole Replacement 149 | 299
        • Door Lock Replacement 299 | 449
        • Other Carpentry Replacements 149 + On Inspection | 199
      • Carpentry Repair
        • Door Repair 169 | 299
        • Slide Door Repair 149 + On Inspection | 199
        • Door Lock Repair 199 | 299
        • Sofa Repair 149 + On Inspection | 199
        • Chair Repair 149 + On Inspection | 199
        • Bed Repair 149 + On Inspection | 199
        • Other Furniture Repair 149 + On Inspection | 199
      • Furniture Assemble
        • Sofa Assemble 199 | 349
        • Dining Table Assemble 299 | 399
        • Dining Chair Assemble (Upto 2) 199 | 349
        • Bed Assemble 299 | 449
        • Other Furniture Assemble 149 + On Inspection | 199
    • Major Carpentry
      • Wooden / Aluminum Partition
        • Hall Partition 149 + On Inspection | 199
        • Room Partition 149 + On Inspection | 199
        • Office Partition 149 + On Inspection | 199
        • Other Partitions 149 + On Inspection | 199
      • New Furniture Making
        • New Mesh Making 149 + On Inspection | 199
        • New Wooden Sofa Making 149 + On Inspection | 199
        • New Wooden Chair Making 149 + On Inspection | 199
        • New Wooden Bed Making 149 + On Inspection | 199
        • Other New Furniture Making 149 + On Inspection | 199
      • Furniture Polish
        • Mesh Polish 149 + On Inspection | 199
        • Wooden Sofa Polish 149 + On Inspection | 199
        • Wooden Chair Polish 149 + On Inspection | 199
        • Wooden Bed Polish 149 + On Inspection | 199
        • Other Furniture Polish 149 + On Inspection | 199
  • Laundry
    • Wash and Iron
      • Men Wear (Wash and Iron)
        • Shirt 30 | 45
        • T-Shirt 30 | 45
        • Pant 30 | 45
        • Jeans 30 | 45
        • Kurta 60 | 85
        • Pajama 30 | 45
        • Boxer 30 | 45
        • Tie 50 | 65
        • Vest 10 | 15
        • Men’s Suit (3 Pcs) 125 | 145
        • Half-Sweater 100 | 125
        • Full-Sweater 125 | 145
        • Waist Coat 125 | 145
        • Safari Shirt-Pant 150 | 175
        • Sherwani 300 | 345
        • Overcoat 300 | 345
        • Jacket 100 | 120
        • Apron 30 | 45
        • Dhoti 80 | 100
        • Other (Per KG) 89 | 97
      • Women Wear (Wash and Iron)
        • Shirt 30 | 45
        • T-Shirt 30 | 45
        • Pant 30 | 45
        • Jeans 30 | 45
        • Tie 50 | 65
        • Shorts 20 | 35
        • Top 20 | 35
        • Women’s Suit (2 Pcs) 100 | 125
        • Scarf 10 | 18
        • Blouse 10 | 18
        • Saree 40 | 55
        • Skirt 20 | 35
        • Dupatta 10 | 18
        • Petticoat 20 | 35
        • Salwar 30 | 45
        • Kameej 20 | 35
        • Salwar-Kameej 40 | 55
        • Overcoat 300 | 335
        • Waist Coat 125 | 150
        • Jacket 100 | 125
        • Apron 30 | 45
        • Other (Per KG) 89 | 97
      • House Hold (Wash and Iron)
        • Bedsheet 25 | 35
        • Towel 10 | 15
        • Napkin / Handkerchief 6 | 10
        • Small Curtain 45 | 60
        • Large Curtain 80 | 95
        • Extra-Large Curtain 130 | 145
        • Face Towel 15 | 25
        • Large Towel 35 | 50
        • Pillow Cover 20 | 35
        • Single Bed Sheet 30 | 45
        • Double Bed Sheet 50 | 65
        • Single Bed Quilt 180 | 200
        • Double Bed Quilt 280 | 310
        • Table Cover 40 | 55
        • Cushion Cover 20 | 35
        • Other (Per KG) 89 | 97
      • Kids Wear (Wash and Iron)
        • Kid’s Wear : 5 Yrs. (Per Set) 30 | 45
        • Other (Per KG) 89 | 97
      • Others (Wash and Iron)
        • Wash & Iron (Per KG) 89 | 97
    • Wash and Fold
      • Men Wear (Wash and Fold)
        • Shirt 20 | 35
        • T-Shirt 20 | 35
        • Pant 20 | 35
        • Jeans 20 | 35
        • Kurta 45 | 65
        • Pajama 20 | 35
        • Boxer 20 | 35
        • Tie 30 | 45
        • Vest 10 | 25
        • Men’s Suit (3 Pcs) 100 | 135
        • Half-Sweater 100 | 125
        • Full-Sweater 125 | 145
        • Waist Coat 100 | 135
        • Safari Shirt-Pant 110 | 135
        • Sherwani 245 | 270
        • Overcoat 245 | 270
        • Jacket 75 | 95
        • Apron 20 | 35
        • Dhoti 55 | 75
        • Other (Per KG) 69 | 80
      • Women Wear (Wash and Fold)
        • Shirt 20 | 35
        • T-Shirt 20 | 35
        • Pant 20 | 35
        • Jeans 20 | 35
        • Tie 30 | 45
        • Shorts 10 | 15
        • Women’s Suit (2 Pcs) 75 | 100
        • Scarf 10 | 25
        • Blouse 10 | 25
        • Saree 30 | 45
        • Skirt 15 | 25
        • Dupatta 10 | 25
        • Petticoat 15 | 25
        • Salwar 20 | 35
        • Kameej 15 | 25
        • Salwar-Kameej 30 | 45
        • Overcoat 245 | 270
        • Waist Coat 90 | 120
        • Jacket 75 | 100
        • Apron 20 | 35
        • Other (Per KG) 69 | 80
      • House Hold (Wash and Fold)
        • Bedsheet 20 | 35
        • Towel 10 | 15
        • Napkin / Handkerchief 6 | 10
        • Small Curtain 30 | 45
        • Large Curtain 55 | 75
        • Extra-Large Curtain 100 | 125
        • Face Towel 15 | 22
        • Large Towel 30 | 55
        • Pillow Cover 15 | 25
        • Single Bed Sheet 20 | 35
        • Double Bed Sheet 35 | 50
        • Single Bed Quilt 140 | 165
        • Double Bed Quilt 230 | 250
        • Table Cover 30 | 45
        • Cushion Cover 15 | 25
        • Other (Per KG) 69 | 80
      • Kids Wear (Wash and Fold)
        • Kid’s Wear : 5 Yrs. (Per Set) 25 | 40
        • Other (Per KG) 69 | 80
      • Others (Wash and Fold)
        • Wash & Fold (Per KG) 69 | 80
    • Iron
      • Men Wear (Iron)
        • Shirt 6 | 10
        • Safari Shirt-Pant 50 | 65
        • T-Shirt 6 | 10
        • Pant 6 | 10
        • Jeans 6 | 10
        • Kurta 6 | 10
        • Pajama 6 | 10
        • Boxer 6 | 10
        • Tie 6 | 10
        • Sherwani 60 | 75
        • Men’s Suit (3pcs) 125 | 145
        • Overcoat 50 | 65
        • Jacket 50 | 65
        • Dhoti 20 | 35
        • Apron 6 | 10
        • Trouser 25 | 35
        • Shorts 20 | 35
        • Other Men’s Wear (Iron) 149 + On Inspection | 199
      • Women Wear (Iron)
        • Shirt 6 | 10
        • T-Shirt 6 | 10
        • Pant 6 | 10
        • Jeans 6 | 10
        • Shorts 6 | 10
        • Tie 6 | 10
        • Top 6 | 10
        • Apron 6 | 10
        • Trouser 25 | 35
        • Overcoat 50 | 75
        • Jacket 50 | 65
        • Women’s Suit (2pcs) 125 | 145
        • Scarf 6 | 10
        • Saree (Chiffon/Cotton) 40 | 65
        • Saree (Silk) 100 | 125
        • Saree (Zari/Crape) 100 | 125
        • Skirt 6 | 10
        • Dupatta 6 | 10
        • Petticoat 20 | 30
        • Trouser 6 | 10
        • Kurti 15 | 20
        • Night Gown 15 | 25
        • Churidaar 15 | 25
        • Women’s Fancy Dress 35 | 50
        • Salwar 15 | 25
        • Kameej 15 | 25
        • Salwar-Kameej 25 | 35
        • Other Women’s Wear (Iron) 149 + On Inspection | 199
      • House Hold (Iron)
        • Bedsheet 25 | 35
        • Towel 6 | 10
        • Napkin / Handkerchief 6 | 10
        • Small Curtain 30 | 45
        • Large Curtain 50 | 75
        • Extra Large Curtain 70 | 85
        • Pillow Cover 15 | 20
        • Single Bed Sheet 25 | 35
        • Double Bed Sheet 40 | 55
        • Single Bed Quilt 90 | 115
        • Double Bed Quilt 180 | 200
        • Table Cover 35 | 55
        • Other House Hold (Iron) 149 + On Inspection | 199
      • Kids Wear (Iron)
        • Kid’s Wear : 5 Yrs. (Per Set) 20 | 35
        • Other Kid’s Wear (Iron) 149 + On Inspection | 199
      • Others (Iron)
        • Other Cloth (Iron) 149 + On Inspection | 199
    • Dry Clean
      • Men Wear (Dry Clean)
        • Safari Shirt-Pant 200 | 235
        • Shirt 50 | 65
        • T-Shirt 50 | 75
        • Pant 50 | 75
        • Jeans 50 | 75
        • Jacket 200 | 235
        • Special Jacket 250 | 280
        • Men’s Suit (3-Piece) 275 | 300
        • Sherwani 300 | 335
        • Tuxedo 225 | 250
        • Waist Coat 50 | 75
        • Night Dress 55 | 75
        • Apron 50 | 75
        • Kurta 50 | 75
        • Hoodie 100 | 125
        • Blazer 150 | 185
        • Overcoat 350 | 380
        • Boxer 70 | 95
        • Leather Jacket 240 | 280
        • Other 149 + On Inspection | 199
      • Women Wear (Dry Clean)
        • Shirt 50 | 75
        • T-Shirt 50 | 75
        • Pant 50 | 75
        • Jeans 50 | 75
        • Jacket 200 | 235
        • Special Jacket 250 | 280
        • Waist Coat 50 | 85
        • Apron 50 | 80
        • Hoodie 100 | 135
        • Blazer 150 | 175
        • Overcoat 350 | 390
        • Leather Jacket 240 | 280
        • Skirt 50 | 75
        • Blouse 50 | 75
        • Salwar-Kameej 100 | 135
        • Salwar 50 | 75
        • Kameej 55 | 80
        • Embroidery Saree 200 | 245
        • Choli 75 | 90
        • Ghagra 100 | 120
        • Women’s Suit (2pcs) 225 | 250
        • Saree 100 | 125
        • Leggings 50 | 75
        • Embroided Kurta 110 | 135
        • Night Gown 55 | 80
        • Churidaar 55 | 80
        • Fancy Dress 95 | 120
        • Full Length Embroidered Kurta 290 | 320
        • Bridal Lehnga 1450 | 1600
        • Non-Bridal Lehnga 380 | 410
        • Heavy Dupatta 90 | 120
        • Half Jacket 90 | 125
        • Shawl 140 | 175
        • Others 149 + On Inspection | 199
      • House Hold (Dry Clean)
        • Single Blanket 225 | 250
        • Double Blanket 375 | 400
        • Small Curtain 90 | 120
        • Large Curtain 140 | 175
        • Extra-Large Curtain 190 | 210
        • Single Bed Sheet 90 | 120
        • Double Bed Sheet 140 | 175
        • Single Bed Quilt 240 | 275
        • Double Bed Quilt 380 | 410
        • Table Cover 90 | 135
        • Cushion Cover 55 | 80
        • Carpet (Sq Feet) 45 | 70
        • Others 149 + On Inspection | 199
      • Kids Wear (Dry Clean)
        • Kid’s Wear : 5 Yrs. (Per Set) 65 | 80
        • Others 149 + On Inspection | 199
      • Others (Dry Clean)
        • Other Cloth (Dry Clean) 149 + On Inspection | 199
  • Salon
    • Women Salon
      • Bleach
        • Face 250 | 300
        • Face & Neck 300 | 350
        • Full Hands Including Underarm 400 | 450
        • Full Hands Excluding Underarm 300 | 350
        • Full Legs 399 | 450
        • Underarms 69 | 100
        • Half Hands 199 | 249
        • Feet 199 | 249
        • Palms 199 | 249
        • Feet & Palms 349 | 400
        • Full Front 399 | 449
        • Full Back 499 | 549
        • Face, Neck & Blouse Line 499 | 549
        • Stomach 299 | 349
        • Full Hands, Legs & Underarm 699 | 799
        • Full Body 1499 | 1699
      • Facial & Cleanup
        • Fruit Facial 719 | 799
        • Basic Facial 699 | 799
        • Insta Glow Facial 799 | 899
        • Anti-Tan Facial 849 | 999
        • Chocolate Facial 1199 | 1299
        • Gold Facial 1199 | 1299
        • Pearl Facial 799 | 999
        • Diamond Facial 1499 | 1599
        • Whiting 1299 | 1499
        • Facial 2299 | 2499
        • Basic Cleanup 299 | 399
        • Fresh Fruit Cleanup 349 | 499
        • Organic Cleanup 499 | 599
        • Anti-Tan Cleanup 499 | 599
        • Choco Butter Cleanup 699 | 799
        • Treatment Cleanup 899 | 1199
      • Hair Cut
        • U Shaped Hair Cut 249 | 399
        • V Shaped Hair Cut 249 | 399
        • Steps Hair Cut 299 | 399
        • Layers Hair Cut 299 | 399
        • Trimming Hair Cut 219 | 299
        • Regular Hair Cut 199 | 299
        • Razor Hair Cut 299 | 399
        • Feather Hair Cut 299 | 399
        • Flicks Hair Cut 249 | 399
        • Split Ends Cut 349 | 499
        • Fringe Hair Cut 299 | 399
        • Diamond Hair Cut 349 | 499
      • Pedicure & Manicure
        • Regular Pedicure 349 | 499
        • Anti-Tan Pedicure 359 | 499
        • Aroma Pedicure 449 | 599
        • French Pedicure 599 | 699
        • Crystal Spa 529 | 599
        • Nail Art 199 | 299
        • Basic Cut, File & Polish (Toes) 119 | 199
        • Nail Polish Application 49 | 99
        • Cracked Heel Treatment 799 | 999
        • Regular Manicure 349 | 499
        • Anti-Tan Manicure 359 | 499
        • Aroma Medicare 349 | 499
        • Crystal Spa Medicare 499 | 599
        • French Manicure 469 | 549
        • Nail Art Manicure 119 | 199
        • Basic Cut, File & Polish 99 | 199
        • Nail Polish Application Manicure 49 | 99
      • Hair Care
        • Hair Wash (Shampoo & Conditioner) 349 | 499
        • Deep Conditioning 399 | 499
        • Hair Color Application 399 | 499
        • Hair Color Touchup 799 | 899
        • Hair Spa 899 | 999
        • Henna Application Only 499 | 599
        • Hair Straight Therapy (Any Length) 10999 | 11449
        • Hair Straight Up To Shoulder 4999 | 5449
        • Hair Straight Above Waist 5999 | 6449
        • Hair Straight Up To Waist 7999 | 8449
        • Hair Curling For Short Length (Temporary) 399 | 499
        • Hair Curling For Medium Length (Temporary) 499 | 599
        • Hair Curling For Long Length (Temporary) 699 | 799
        • Hair Curling For Short Length (Permanent) 4999 | 5499
        • Hair Curling For Medium Length (Permanent) 5999 | 6449
        • Hair Curling For Long Length (Permanent) 6999 | 7449
      • Makeup
        • Eye Makeup 399 | 499
        • Basic Light Makeup 1499 | 1699
        • Evening Makeup 2999 | 3449
        • Saree Draping 349 | 499
        • Party Makeup 1699 | 1999
        • Sagun Makeup 1999 | 2449
        • Hair Style 449 | 599
        • Light Makeup + Saree Draping + Hair Styling 2099 | 2449
        • Bridal Makeup 6999 | 7449
        • Party Makeup (Normal) + Saree Draping + Hair Style 2299 | 2449
        • Complete Bridal Look 7599 | 7799
      • Massage
        • Head Massage (Coconut Oil - 30 Min) 299 | 499
        • Head Massage (Almond Oil - 30 Min) 249 | 399
        • Head Massage (Olive Oil - 30 Min) 399 | 499
        • Foot Massage (30 Min) 399 | 499
        • Hand Massage (30 Min) 249 | 399
        • Back Massage (30 Min) 399 | 499
        • Head & Shoulder Massage (45 Min) 499 | 599
        • Hand & Foot Massage (45 Min) 499 | 599
        • Neck And Shoulder (45 Min) 499 | 599
        • Full Body Excluding Head (60 Min) 899 | 1099
        • Full Body Including Head (60 Min) 1199 | 1399
      • Threading
        • Eyebrows 49 | 99
        • Upper Lip 39 | 89
        • Chin 49 | 99
        • Forehead 49 | 99
        • Sides 49 | 99
        • Full Face 149 | 249
        • Forehead + Eyebrow 69 | 99
      • Mehdi
        • One Hand (Front Palm) 149 | 299
        • Both Hand (Front Palm) 249 | 399
        • One Hand (Full Front) 299 | 499
        • Both Hand (Full Front) 499 | 699
        • One Hand (Palm Both Side) 249 | 399
        • Both Hand (Palm Both Side) 449 | 599
        • One Hand (Full Both Side) 499 | 599
        • Both Hands (Full Both Side) 949 | 1199
        • Arabic (One Hand - Both Side) 299 | 499
        • Arabic (Both Hand - Both Side) 549 | 699
        • Half Leg 299 | 399
        • Full Leg 499 | 599
        • Bridal Hand & Feet 4499 | 4999
      • Waxing
        • Upper Lips 49 | 99
        • Upper Lip (Katori Wax) 99 | 199
        • Chin 49 | 99
        • Chin (Katori Wax) 189 | 249
        • Sides 59 | 99
        • Full Face 129 | 199
        • Underarms 69 | 99
        • Half Hands 169 | 199
        • Three Forth Hands 219 | 299
        • Full Arms 239 | 299
        • Half Legs 239 | 299
        • Three Forth Legs 259 | 299
        • Full Legs 289 | 399
        • Full Arms + Full Legs + Under Arms 549 | 649
        • Half Front 239 | 299
        • Half Back 129 | 199
        • Full Front 229 | 299
        • Full Back 229 | 299
        • Stomach 249 | 399
        • Bikini 799 | 999
        • Full Body 999 | 1299
    • Men Salon
      • Hair Package
        • Haircut + Shave/Moustache Trimming 249 | 349
        • Haircut + Beard Styling 299 | 349
        • Haircut + Head Massage (10 Min) 299 | 399
        • Haircut + Head Massage (20 Min) 349 | 399
        • Haircut + Shave + Head Massage (10 Min) 449 | 599
        • Haircut + Hair Coloring 399 | 499
        • Haircut + Face Detan 299 | 399
        • Haircut + Face Cleanup 449 | 549
        • Haircut + Facial 949 | 1199
        • Haircut + Shave + Detan 449 | 549
        • Haircut + Pedicure 549 | 699
